top of page

The GRIT List
The lore runs deep! A general classification of all Grande and Medio finishers and their cumulative ranking across the series. The top 20 will earn the admiration and respect amongst their peers that they deserve, as well as a special corresponding bib number for each event.

2025 GRIT Listers
Grande
Place | Previous | Name | Team name | Time |
---|---|---|---|---|
1 | 9 | Xiaohan Zhang | ACT | 9:29:31 |
2 | 10 | Joshua Thompson | Trek CDA Racing | 9:29:33 |
3 | 28 | Zachary Simon | Coalition | 10:14:46 |
4 | 30 | Todd Strahm | 10:18:43 | |
5 | 21 | George Romer | Hagens Berman Racing | 10:22:01 |
6 | 24 | Connor Marmion | 10:27:42 | |
7 | 29 | Andrew Shirey | 10:35:49 | |
8 | 37 | Joe Hamman | 10:38:11 | |
9 | 38 | Chris Rodde | Black Sheep | 10:48:13 |
10 | 31 | Michael Broxson | 10:49:56 | |
11 | 22 | Neil Morrison | 10:50:45 | |
12 | 36 | Robert Lewis | 10:55:20 | |
13 | 16 | Tino Tereshko | Vista - Lease a Bice | 10:56:19 |
14 | 41 | Mike Zuber | Metier Racing | 10:57:38 |
15 | 34 | Rowan Forsythe | Apex Racing | 11:01:01 |
16 | 39 | Anthony Cree | Fell Swoop | 11:22:04 |
17 | 47 | Brad Thompson | Thanks Jake and family!! | 11:24:04 |
18 | 43 | Jon Magnuson | Chinook Cycling club | 11:28:04 |
19 | 42 | Joe Tingstad | 11:28:05 | |
20 | 44 | Nigel Stuke | Taco Time | 11:30:25 |
21 | 50 | Katie Green | 11:36:31 | |
22 | 48 | Steve Moore | 11:42:14 | |
23 | 59 | Rouzbahan Rashidi-Tabrizi | 11:48:05 | |
24 | 58 | Chinzorig Munkhbat | Nomad cycling | 11:55:44 |
25 | 55 | Michael Pruitt | Machete Squad p/b Hotdog Hans | 11:56:59 |
26 | 57 | Elly West | Breakfast Racing Team | 12:19:01 |
27 | 54 | James Lewis | 12:22:50 | |
28 | 56 | Sabrina Hirsch | 12:29:41 | |
29 | 67 | Jeff Bartlett | 13:14:52 | |
30 | 61 | Jake Johnson | First Strike Velo / McLeod Construction | 13:16:53 |
31 | 75 | Abigail Pritchard | Spokeswomen Racing | 13:57:25 |
32 | 72 | Mike O'Hagan | Team O'Hagan | 14:04:59 |
33 | 71 | Todd Mason | 14:09:43 | |
34 | 76 | Kevin Maloy | 15:16:10 | |
35 | 80 | Roy Benton | 15:45:42 |
Medio
Place | Previous | Name | Team Name | Time |
---|---|---|---|---|
1 | 5 | Zachary Oster | 5:17:45 | |
2 | 8 | Chris Madunich | Lanky Life | 5:43:30 |
3 | 10 | Randy Salamon | 5:57:31 | |
4 | 7 | Dylan Katz | Liquid Velo | 5:58:34 |
5 | 14 | Dale Wentworth | Vicious cycle | 6:18:35 |
6 | 16 | Doug Barclay | 6:21:03 | |
7 | 17 | Kelly Woolms | Mcleod Construction | 6:24:33 |
8 | 15 | Jody Wallis | 6:27:39 | |
9 | 23 | Ruslan Kamaldinov | 6:54:29 | |
10 | 22 | Bradley Bleck | Badlands Cycling | 6:56:31 |
11 | 28 | Alice McMartin | Vicious cycle | 6:58:02 |
12 | 29 | Duane Cole | Bicycle Barn/Livit Coffee, Walla Walla | 7:04:10 |
13 | 34 | Paul Oursland | 7:08:10 | |
14 | 32 | Jennifer Caldwell | 7:10:45 | |
15 | 27 | Steve Tauscheck | 7:17:59 | |
16 | 24 | Victor Ramos | 7:51:16 | |
17 | 41 | Monique Blackwell | 8:26:00 | |
18 | 41 | Kelly Zinn | 8:26:02 | |
19 | 43 | Jeff Keane | 8:39:12 |
bottom of page