top of page

The GRIT List
The lore runs deep! A general classification of all Grande and Medio finishers and their cumulative ranking across the series. The top 20 will earn the admiration and respect amongst their peers that they deserve, as well as a special corresponding bib number for each event.

2025 GRIT Listers
Grande
Place | Previous | Name | Team name | Time |
---|---|---|---|---|
1 | 1 | Steve Hanson | Greenies Bike Shop Richland WA | 4:13:31.8 |
2 | 2 | Chris Uberti | 3T/Q+M | 4:13:49.1 |
3 | 3 | Kermit Defraug | Case of the Mondays | 4:17:51.5 |
4 | 4 | Ryan Malm | ACT | 4:18:02.5 |
5 | 5 | Ben Schauland | Apex Racing | 4:20:13.2 |
6 | 6 | Ian Tubbs | Mercedes-Benz | 4:21:01.1 |
7 | 7 | Brandon Eggers | Inland Empire Racing | 4:24:20.6 |
8 | 8 | Martin Mudry | Case of the Mondays | 4:26:57.4 |
9 | 9 | Xiaohan Zhang | ACT | 4:31:27.3 |
10 | 10 | Joshua Thompson | Trek CDA Racing | 4:31:29.0 |
11 | 11 | Brendan Long | Apex Racing | 4:31:30.9 |
12 | 12 | Mason Post | Apex Racing | 4:31:34.9 |
13 | 13 | Clint Hastings | Inland Empire Racing | 4:31:47.4 |
14 | 14 | Mike Bena | Rainier Beer Cycling Team | 4:39:57.0 |
15 | 15 | Scott Louis | Case of the Mondays | 4:42:13.2 |
16 | 16 | Tino Tereshko | Vista - Lease a Bice | 4:43:49.0 |
17 | 17 | Josh Little | 4:44:28.2 | |
18 | 18 | Kevin Sullivan | Apex Racing | 4:44:35.5 |
19 | 19 | Frank Colich | Apex Racing | 4:46:05.5 |
20 | 20 | Steve Gingrich | Apex Racing | 4:46:06.2 |
21 | 21 | George Romer | Hagens Berman Racing | 4:48:57.9 |
22 | 22 | Neil Morrison | 4:51:56.5 | |
23 | 23 | Matthew Gaddis | 4:52:42.5 | |
24 | 24 | Connor Marmion | 4:53:37.0 | |
25 | 25 | Ryan Ohara | Element Cycles | 4:54:32.5 |
26 | 26 | Sergey Melikyan | Mercedes-Benz | 4:54:39.4 |
27 | 27 | Kenneth Collins | Inland Empire Racing | 4:54:51.5 |
28 | 28 | Zachary Simon | Coalition | 4:56:07.8 |
29 | 29 | Andrew Shirey | N/A | 4:57:33.6 |
30 | 30 | Todd Strahm | 5:00:49.0 | |
31 | 31 | Michael Broxson | 5:00:49.1 | |
32 | 32 | Dean Burton | 5:00:57.0 | |
33 | 33 | Kevin Reinkensmeyer | 5:01:11.8 | |
34 | 34 | Rowan Forsythe | Apex Racing | 5:01:52.6 |
35 | 35 | Kurt Friederich | Project Echelon Racing | 5:03:40.1 |
36 | 36 | Robert Lewis | 5:06:14.1 | |
37 | 37 | Joe Hamman | 5:07:28.2 | |
38 | 38 | Chris Rodde | Black Sheep | 5:09:30.2 |
39 | 39 | Anthony Cree | Fell Swoop | 5:09:39.7 |
40 | 40 | Troy Martin | Tempo Cycling Club | 5:09:45.8 |
41 | 41 | Mike Zuber | Metier Racing | 5:13:08.1 |
42 | 42 | Joe Tingstad | 5:15:33.6 | |
43 | 43 | Jon Magnuson | Chinook Cycling club | 5:18:29.7 |
44 | 44 | Nigel Stuke | Taco Time | 5:18:34.1 |
45 | 45 | Tim Leary | Mcleod Construction | 5:19:56.3 |
46 | 46 | Lucas Phi | Chinook Racing Development | 5:23:52.6 |
47 | 47 | Brad Thompson | Thanks Jake and family!! | 5:24:48.8 |
48 | 48 | Steve Moore | 5:24:52.3 | |
49 | 49 | Mark Freedle | Bicycle Barn/ LIVIT Coffee | 5:25:20.8 |
50 | 50 | Katie Green | 5:29:17.2 | |
51 | 51 | Matt Morra | Palouse Bicycle Racing | 5:30:11.2 |
52 | 52 | Justin Bannerman | Bicycle Barn/Livit Coffee | 5:34:23.4 |
53 | 53 | Harrison Magun | Apex Racing | 5:39:13.8 |
54 | 54 | James Lewis | 5:43:04.5 | |
55 | 55 | Michael Pruitt | Machete Squad p/b Hotdog Hans | 5:47:11.9 |
56 | 56 | Sabrina Hirsch | 5:48:08.8 | |
57 | 57 | Elly West | Breakfast Racing Team | 5:53:35.5 |
58 | 58 | Chinzorig Munkhbat | Nomad cycling | 5:53:46.9 |
59 | 59 | Rouzbahan Rashidi-Tabrizi | 5:54:17.4 | |
60 | 60 | Shawn Nield | Team Heinous | 6:02:55.8 |
61 | 61 | Jake Johnson | First Strike Velo / McLeod Construction | 6:04:33.8 |
62 | 62 | Henry Bermet | 6:04:45.0 | |
63 | 63 | Joshua Spooner | 6:06:04.2 | |
64 | 64 | Jeff Scott | Promotecycling | 6:12:07.8 |
65 | 65 | Edwin Carmack | 6:22:11.2 | |
66 | 66 | Christine Hahn | 6:22:11.3 | |
67 | 67 | Jeff Bartlett | 6:25:01.8 | |
68 | 68 | Brian Cimmiyotti | 6:25:08.6 | |
69 | 69 | Stephen Akridge | 6:32:03.8 | |
70 | 70 | Ella Kuzmenko | 6:32:04.8 | |
71 | 71 | Todd Mason | 6:33:08.5 | |
72 | 72 | Mike O'Hagan | Team O'Hagan | 6:37:13.1 |
73 | 73 | Toby Rule | 6:39:38.0 | |
74 | 74 | Christopher Kennedy | 6:39:58.4 | |
75 | 75 | Abigail Pritchard | Spokeswomen Racing | 6:45:44.6 |
76 | 76 | Kevin Maloy | 6:46:21.9 | |
77 | 77 | Adam Kurczewski | 6:58:30.5 | |
78 | 78 | Leah Rush | Breakfast Racing Team | 7:07:26.9 |
79 | 79 | Brian East | 7:07:28.8 | |
80 | 80 | Roy Benton | 7:22:14.1 | |
81 | 81 | Susanna Cagle | Breakfast Racing Team | 7:34:07.1 |
Medio
Place | Previous | Name | Team Name | Time |
---|---|---|---|---|
1 | 1 | Tyler Burgett | Chinook | 2:19:03.9 |
2 | 2 | Filip Drozdowski | 2:28:43.4 | |
3 | 3 | Danny Archibald | Greenies Bike Shop Richland, WA | 2:31:08.5 |
4 | 4 | Andrew Brooks | 2:33:54.9 | |
5 | 5 | Zachary Oster | 2:34:31.0 | |
6 | 6 | Thomas Chung | Liquid Velo | 2:38:13.6 |
7 | 7 | Dylan Katz | Liquid Velo | 2:40:03.9 |
8 | 8 | Chris Madunich | Lanky Life | 2:46:25.3 |
9 | 9 | Ben Jensen | Chinook Racing Development | 2:46:30.5 |
10 | 10 | Randy Salamon | 2:49:41.0 | |
11 | 11 | Eric Jensen | Chinook Cycling club | 2:49:42.7 |
12 | 12 | Kol Medina | Night Owl Cycling | 2:51:33.1 |
13 | 13 | Jon Volkmar | 2:53:41.9 | |
14 | 14 | Dale Wentworth | Vicious cycle | 2:59:01.4 |
15 | 15 | Jody Wallis | 3:00:54.8 | |
16 | 16 | Doug Barclay | 3:01:07.7 | |
17 | 17 | Kelly Woolms | Mcleod Construction | 3:01:10.6 |
18 | 18 | Joey Mullan | Hodala | 3:05:20.8 |
19 | 19 | Ted Hohl | Chinook Racing Development | 3:07:26.3 |
20 | 20 | Russell Jasper | Hooligans | 3:10:27.2 |
21 | 21 | Bennett Carter | Great Falls, MT Bicycle Club | 3:11:21.3 |
22 | 22 | Bradley Bleck | Badlands Cycling | 3:11:55.0 |
23 | 23 | Ruslan Kamaldinov | 3:12:08.8 | |
24 | 24 | Victor Ramos | 3:14:22.0 | |
25 | 25 | Carla Wigen | 3:14:46.3 | |
26 | 26 | Elaine Ku | CRD | 3:16:44.5 |
27 | 27 | Steve Tauscheck | 3:17:10.9 | |
28 | 28 | Alice McMartin | Vicious cycle | 3:19:35.5 |
29 | 29 | Duane Cole | Bicycle Barn/Livit Coffee, Walla Walla | 3:21:30.3 |
30 | 30 | Rob Pool | 3:25:47.8 | |
31 | 31 | Gregory Lancaster | 3:25:50.6 | |
32 | 32 | Jennifer Caldwell | 3:27:12.6 | |
33 | 33 | Eric Hanson | 3:29:03.8 | |
34 | 34 | Paul Oursland | 3:32:37.2 | |
35 | 35 | John Schick | 3:33:38.3 | |
36 | 36 | Aaron Chavez | 3:36:13.3 | |
37 | 37 | Brett Bogachus | 3:45:22.9 | |
38 | 38 | Devin Stinger | 3:56:37.7 | |
39 | 39 | Cauvin Mo | Liquid Velo | 4:00:55.1 |
40 | 40 | Truong Nguyen | liquidvelo | 4:01:01.3 |
41 | 41 | Kelly Zinn | 4:02:39.8 | |
41 | 41 | Monique Blackwell | 4:02:39.8 | |
43 | 43 | Jeff Keane | 4:03:17.5 | |
44 | 44 | Robert Carmody | 4:03:25.3 | |
45 | 45 | Meg Van De Walle | 4:32:31.6 | |
46 | 46 | Beryl Bils | 4:32:31.7 | |
47 | 47 | Mark Jacobus | 4:33:02.7 | |
48 | 48 | Michael Mckinney | 4:33:04.1 |
bottom of page