top of page
Grit List
New this year! A general classification of all Grande finishers and their cumulative ranking across the series. Top 20 will earn the corresponding bib number for each event.
Place | Previous | Name | Team name | Time |
---|---|---|---|---|
1 | 1 | Chris Uberti | Cleveland Cycling Academy | 27:06:35 |
2 | 2 | Christian Pavelka | 30:14:12 | |
3 | 3 | James Laudolff | Best Side Cycling | 30:44:43 |
4 | 5 | Brad Thompson | 35:22:16 | |
5 | 9 | Brig Seidl | Ridge Cyclesport | 37:35:57 |
6 | 11 | Harvey Elliott | Let's Ride Cyclery/Lowelifes Respectable | 39:42:31 |
7 | 10 | David Brown | 40:47:21 | |
8 | 12 | Kristin Follmer | 43:42:37 | |
9 | 4 | Erik Barton | 44:26:49 |
bottom of page